CNC Slant Bed Lathes are built to order and made to last. An incredible value; standard features include 8, 10 or 12 tool servo or hydraulic turret, live tools, Taiwan Syntec or GE Fanuc Oi Mate controller, Taiwan 6, 8 or 10" chucks, Taiwan PMI/HiWin X/Z C3 ballscrews and Yaskawa servo motors, Japan NSK P4 spindle bearings, NSK P4 X/Z axis bearings, Taiwan hydraulic pump and motor, Taiwan Spindle 3800rpm max, Taiwan chip conveyor, hydraulic tailstock heat exchanger and full enclosure. As with all our other machines, the lathes are fully customizable - please contact us with your requirements today.
| Model | CNC-L15A (Turning Center) | CNC-L15B (Boxway) | CNC-L15C (Linear Guideway ) | CNC-L15D (Boxway) | CNC-L20A (Linear Guideway) | CNC-L20B (Boxway) | |
| Capacity | Max Diameter | 260mm (10.2") | 260mm (10.2") | 310mm (12.2") | 310mm (12.2") | 450mm (17.7") | 450mm (17.7") |
| Max Cutting Diameter | 200mm (8") | 200mm (8") | 280mm (11") | 280mm (11") | 300mm (12") | 300mm (12") | |
| Max Cutting Length | 250mm (9.8") | 250mm (9.8") | 400mm (15.7") | 400mm (15.7") | 400mm (15.7") | 580mm (22.8") | |
| Max Bar Diameter | 42mm (1.65") | 42mm (1.65") | 42mm (1.65") | 42mm (1.65") | 50mm (2") | 50mm (2") | |
| Chuck Diameter | 150mm (6") | 150mm (6") | 150mm(6")or200/8 | 150mm(6")or200/8 | 200mm(8")or254/10 | 200mm(8")or254/10 | |
| Spindle | Spindle Type | A2-5 | A2-5 | A2-5 | A2-5 | A2-6 | A2-6 |
| Spindle Diameter | 85mm (3.3) | 85mm (3.3) | 85mm (3.3) | 85mm (3.3) | 100mm (4") | 100mm (4") | |
| Spindle Speed | 30-3000 rpm | 30-3000 rpm | 30-3000 rpm | 30-3000 rpm | 30-3000 rpm | 30-3000 rpm | |
| Turret | No. of Tools | 8 | 8 | 8 | 8 | 12 | 12 |
| Outer Dimension | 20x20 mm | 20x20 mm | 20x20 mm | 20x20 mm | 25x25 mm | 25x25 mm | |
| Inner Diameter | 25mm | 25mm | 25mm | 25mm | 32mm | 32mm | |
| Travel | X/Z Travel | 150mm(6")/ 300mm(12") | 150mm(6")/ 300mm(12") | 170mm(6.7")/ 520mm(20.5") | 170mm(6.7")/ 520mm(20.5") | 170mm(6.7")/ 460mm(18.5") | 170mm(6.7")/ 600mm(23.6") |
| Feed Rate | X/Z rapid Feedrate | 15m/min(590ipm)/ 15m/min(590ipm) | 15m/min(590ipm)/ 15m/min(590ipm) | 20m/min(787ipm)/ 28m/min (1102ipm) | 15m/min(590ipm)/ 15m/min(590ipm) | 20m/min(787ipm)/ 24m/min (945ipm) | 15m/min(590ipm)/ 15m/min(590ipm) |
| Cutting Feedrate | 0.001-5 mm/rev | 0.001-5 mm/rev | 0.001-3 mm/rev | 0.001-5 mm/rev | 0.001-3 mm/rev | 0.001-5 mm/rev | |
| Tail-stock | Tailstock Taper | N/A | N/A | MT5 | MT5 | MT5 | MT5 |
| Travel | N/A | N/A | 550mm ( 21.7") | 550mm ( 21.7") | 560mm ( 22") | 560mm ( 22") | |
| Motor | Spindle Motor | 5KW | 5KW | 5KW | 5KW | 7.5KW | 7.5KW |
| X/Z Servo Motor | 1KW/1KW | 1KW/1KW | 1KW/1KW | 1KW/1KW | 2KW/2KW | 2KW/2KW | |
| Coolant Motor | 0.18KW | 0.18KW | 0.18KW | 0.18KW | 0.18KW | 0.18KW | |
| Hydraulic Motor | 1.5KW | 1.5KW | 1.5KW | 1.5KW | 1.5KW | 1.5KW | |
| Accuracy | Turret Accuracy | 0.003mm(0.00012") | 0.003mm(0.00012") | 0.003mm(0.00012") | 0.003mm(0.00012") | 0.003mm(0.00012") | 0.003mm(0.00012") |
| X-Axis Repeatability | +/-0.0025mm | +/-0.0025mm | +/-0.0025mm | +/-0.0025mm | +/-0.0025mm | +/-0.0025mm | |
| Z-Axis Repeatability | +/-0.0025mm | +/-0.0025mm | +/-0.0025mm | +/-0.0025mm | +/-0.0025mm | +/-0.0025mm | |
| Spindle Run-Out | 0.005mm | 0.005mm | 0.005mm | 0.005mm | 0.005mm | 0.005mm | |
| Roundness | 0.005mm | 0.005mm | 0.005mm | 0.005mm | 0.005mm | 0.005mm | |
| Other | Dimension LxW | 6.2'x5.15' | 6.2'x5.15' | 7.1'x4.3' | 7.1'x4.3' | 7.4'x5.15' | 7.4'x5.15' |
| Height | 5.25' | 5.25' | 5.3' | 5.3' | 5.4' | 5.4' | |
| Weight | 5,500 Lb | 5,500 Lb | 6,380 Lb | 6,380 Lb | 7,700 Lb | 7,700 Lb | |
