CNC Slant Bed Lathes are built to order and made to last. An incredible value; standard options include 8, 10 or 12 tool servo or hydraulic turret, live tools, Taiwan Syntec or Fanuc Oi Mate controller, Taiwan 6, 8 or 10" chucks, Taiwan PMI/HiWin X/Z C3 ball screws and Yaskawa servo motors, Japan NSK P4 spindle bearings, NSK P4 X/Z axis bearings, Taiwan hydraulic pump and motor, Taiwan Spindle 3800rpm max (10,000 RPM Optional With Mitsubishi), Taiwan chip conveyor, hydraulic tail stock heat exchanger and full enclosure. As with all our other machines, the lathes are fully customizable - please contact us with your requirements today.
| Model | CNC-L15 (Turning Center) | CNC-L15 (Box Way ) | CNC-L20 (Linear Guideway) | |
| Capacity | Max Diameter | 260mm (10.2") | 310mm (12.2") | 450mm (17.7") |
| Max Cutting Diameter | 200mm (8") | 280mm (11") | 300mm (12") | |
| Max Cutting Length | 250mm (9.8") | 400mm (15.7") | 400mm (15.7") | |
| Max Bar Diameter | 42mm (1.65") | 42mm (1.65") | 50mm (2") | |
| Chuck Diameter | 150mm (6") | 150mm(6")or200/8 | 200mm(8")or254/10 | |
| Spindle | Spindle Type | A2-5 | A2-5 | A2-6 |
| Spindle Diameter | 85mm (3.3) | 85mm (3.3) | 100mm (4") | |
| Spindle Speed | 30-3000 rpm | 30-3000 rpm | 30-3000 rpm | |
| Turret | No. of Tools | 8 | 8 | 12 |
| Outer Dimension | 20x20 mm | 20x20 mm | 25x25 mm | |
| Inner Diameter | 25mm | 25mm | 32mm | |
| Travel | X/Z Travel | 150mm(6")/ 300mm(12") | 170mm(6.7")/ 520mm(20.5") | 170mm(6.7")/ 460mm(18.5") |
| Feed Rate | X/Z rapid Feedrate | 15m/min(590ipm)/ 15m/min(590ipm) | 20m/min(787ipm)/ 28m/min (1102ipm) | 20m/min(787ipm)/ 24m/min (945ipm) |
| Cutting Feedrate | 0.001-5 mm/rev | 0.001-3 mm/rev | 0.001-3 mm/rev | |
| Tail-stock | Tailstock Taper | N/A | MT5 | MT5 |
| Travel | N/A | 550mm ( 21.7") | 560mm ( 22") | |
| Motor | Spindle Motor | 5KW | 5KW | 7.5KW |
| X/Z Servo Motor | 1KW/1KW | 1KW/1KW | 2KW/2KW | |
| Coolant Motor | 0.18KW | 0.18KW | 0.18KW | |
| Hydraulic Motor | 1.5KW | 1.5KW | 1.5KW | |
| Accuracy | Turret Accuracy | 0.003mm(0.00012") | 0.003mm(0.00012") | 0.003mm(0.00012") |
| X-Axis Repeatability | +/-0.0025mm | +/-0.0025mm | +/-0.0025mm | |
| Z-Axis Repeatability | +/-0.0025mm | +/-0.0025mm | +/-0.0025mm | |
| Spindle Run-Out | 0.005mm | 0.005mm | 0.005mm | |
| Roundness | 0.005mm | 0.005mm | 0.005mm | |
| Other | Dimension LxW | 6.2'x5.15' | 7.1'x4.3' | 7.4'x5.15' |
| Height | 5.25' | 5.3' | 5.4' | |
| Weight | 5,500 Lb | 6,380 Lb | 7,700 Lb | |






| Model | Unit Price ($USD) | System | Features/Options | ||||
| CNC-L15 BoxWay (6") | $ 39,780 | 1. Taiwan Sysntec 940i Controller 2. Taiwan Delta Inverter 7.5Kw (10Hp) 3. Japan Yaskawa X/Z Servo Motors 4. Taiwan Spindle Motor 5.5Kw | 1. Taiwan
Turret 8 tools 2. Taiwan Hydraulic Chuck 6” 3. Taiwan PMI/HiWin X/Z C3 Ballscrews 4. Japan NSK P4 Spindle Bearings, NSK P4 X/Y axis Bearings 5. Taiwan Hydraulic Pump and Motor 6. Taiwan Spindle 3800rpm Max. 7. Taiwan Chip Conveyor: +$2,566 8. Hydraulic Tailstock: +$899 9. Heat Exchanger 10. Full Enclosure |
||||
| CNC-L15 BoxWay (6") | $ 45,592 | 1.
Mitsubishi E68 Controller 2. Mitsubishi Spindle Servo Motor 5.5kw / 10,000rpm 3. Mitsubishi X/Z Servo Motors |
|||||
| CNC-L15 BoxWay (6") | $ 48,355 | 1. Fanuc
0i-TC 2. Fanuc Spindle Servo Motor 5.5kw 3. Fanuc X/Z Servo Motors |
|||||
| CNC-L20 Linear Guideway (8") | $ 55,263 | 1. Taiwan
Syntec 940i Controller 2. Taiwan Delta Inverter 11kw 3. Japan Yaskawa X/Z Servo Motors 4. Taiwan Spindle Servo Motor 7.5kw |
1. Taiwan
Turret 10/12 tools 2. Taiwan Hydraulic Chuck 8” 3. Taiwan PMI/HiWin X/Z C3 Ballscrews 4. Japan NSK P4 Spindle Bearings, NSK P4 X/Y axis Bearings 5. Taiwan Hydraulic Pump and Motor 6. Taiwan Spindle 3000rpm Max. 7. Taiwan Chip Conveyor 8. Hydraulic Tailstock 9. Heat Exchanger 10. Full Enclosure |
||||
| CNC-L20 Linear Guideway (8") | $ 60,789 | 1.
Mitsubishi E68 Controller 2. Mitsubishi Spindle Servo Motor 7.5kw / 10,000rpm 3. Mitsubishi X/Z Servo Motors |
|||||
| CNC-L20 Linear Guideway (8") | $ 63,553 | 1. Fanuc
0i-TC 2. Fanuc Spindle Servo Motor 7.5kw 3. Fanuc X/Z Servo Motors |
|||||
