Download full detailed 3.4Mb PDF pricelist here and check the
store for accessories and more.
All Prices are USD, FOB Los Angeles, CA and of course subject to change without notice:
| $5,668 | M2-SP-9x42-R8-28x12y13k13r5q-2310Lb | ||
| $5,826 | M2-SP-9x50-R8-36x12y13k13r5q-2310Lb | ||
| $6,474 | M2SP-SP-9x42-CS-CXPF-CCK-2ADRO-P4-HWL-6SV-IP (promo) | ||
| $6,774 | M2-VS-9x42-R8-28x12y13k13r5q-2310Lb | ||
| $6,932 | M2-VS-9x50-R8-36x12y13k13r5q-2310Lb | ||
| $7,579 | M2SP-VS-9x42-CS-CXPF-CCK-2ADRO-P4-HWL-6SV-IP (promo) | ||
| $6,011 | M3-SP-10x50-R8-33x15y15k21r5q-2640Lb | ||
| $6,164 | M3-SP-10x52-R8-35x15y15k21r5q-2640Lb | ||
| $6,317 | M3-SP-10x54-R8-37x15y15k21r5q-2640Lb | ||
| $7,082 | M3-VS-10x50-R8-33x15y15k21r5q-2640Lb | ||
| $7,235 | M3-VS-10x52-R8-35x15y15k21r5q-2640Lb | ||
| $7,388 | M3-VS-10x54-R8-37x15y15k21r5q-2640Lb | ||
| $6,262 | M4-SP-10x52-R8-34x16y16k21rx5q-3080Lb | ||
| $6,410 | M4-SP-10x54-R8-36x16y16k21rx5q-3080Lb | ||
| $7,298 | M4-VS-10x52-R8-34x16y16k21rx5q-3080Lb | ||
| $7,446 | M4-VS-10x54-R8-36x16y16k21rx5q-3080Lb | ||
| $6,625 | M5-SP-11x54-R8-35x17y18k24r5q-3300Lb | ||
| $6,768 | M5-SP-12x54-R8-35x16y18k24r5q-3300Lb | ||
| $7,627 | M5-VS-11x54-R8-35x17y18k24r5q-3300Lb | ||
| $7,770 | M5-VS-12x54-R8-35x16y18k24r5q-3300Lb | ||
| $9,773 | M6-SP-12x54-NT40-35x18y18k24r4.92q-3630Lb | ||
| $9,916 | M6-SP-12x58-NT40-39x18y18k24r4.92q-3630Lb | ||
| $10,775 | M6-VS-12x54-NT40-35x18y18k24r4.92q-3630Lb | ||
| $10,918 | M6-VS-12x58-NT40-39x18y18k24r4.92q-3630Lb | ||
| $9,344 | M6 Base with M5-R8 Head and Turret ++ | ||
| $38 | NT30 Spindle Adder From R8 | ||
| $1,411 | NT40 Spindle Adder From R8 (Standard on M6) | ||
| $308 | NT40-83.25mm (NT40 to fit in standard R8 head) | ||
| $128 | Coolant System & Chip Pan Adder | ||
| $74 | Chip Pan Only (or Coolant Pump Only) Adder | ||
| $49 | 58 Pc Clamping Kit (1/2-13)-25# | ||
| $237 | NT30-ER40 7 Pc Collet Set-10# | ||
| $237 | NT40-ER40 7 Pc Collet Set-10# | ||
| $55 | R8 11 Pc Collet Set-10# | ||
| $28 | R8 8 Pc Collet Set- | ||
| $23 | R8 7 Pc Collet Set | ||
| $59 | One Shot Lube System (Standard) | ||
| $178 | Automatic Oil Lube System-30# | ||
| $641 | Factory Ball Screw X/Y Axis Adder | ||
| $385 | APF-500X -Aclass Power Feed X-Axis 135 in-lb-20# | ||
| $414 | APF-500Y -Aclass Power Feed Y-Axis 135 in-lb-20# | ||
| $429 | APF-750X -Aclass Power Feed X-Axis 152 in-lb-20# | ||
| $459 | APF-750Y -Aclass Power Feed Y-Axis 152 in-lb-20# | ||
| $474 | APF-750Z -Aclass Power Feed Z-Axis 152 in-lb-20# | ||
| $503 | APF-950X -Aclass Power Feed X-Axis 170 in-lb-20# | ||
| $533 | APF-950Y -Aclass Power Feed Y-Axis 170 in-lb-20# | ||
| $548 | APF-950Z -Aclass Power Feed Y-Axis 170 in-lb-20# | ||
| $484 | ES-8 Easson 2-Axis Mill DRO-40# | ||
| $691 | ES-8 Easson 3-Axis Mill DRO-50# | ||
| $563 | ES-8 Easson 2-Axis Lathe DRO | ||
| $770 | ES-8 Easson 3-Axis Lathe DRO | ||
| $148 | 6" Machine Vise W. Swivel Base-90# | ||
| $474 | 6" Hydraulic Vise Heavy Duty-145# | ||
| $129 | GG73 Precision Vice 3"-15# | ||
| $166 | GG88 Precision Vice 3 1/2"-17# | ||
| $93 | KG73 Precision Vice 3"-10# | ||
| $133 | KG88 Precision Vice 3 1/2"-17# | ||
| $192 | Precision Metric 18 pc. Parallel Block Set-15# | ||
| $148 | Cutting Shield-10# | ||
| $18 | Safety Hand Wheel-5# | ||
| $7 | Drawbar 7/16-20 UNF (Standard R8) -3# | ||
| $7 | Drawbar 1/2-14 (NT30 Boring)-3# | ||
| $7 | Drawbar 1/2-12 (NT30 - ER40)-3# | ||
| $118 | R8 or NT30 Bor. Head and Mill Set 2"-10# | ||
| $148 | R8 or NT30 Bor. Head and Mill Set 3"-15# | ||
| $213 | R8 or NT30 Bor. Head and Mill Set 4"-20# | ||
| $785 | A&T Power Drawbar System-20# | ||
| $237 | Adjustable Swivel Table 7x10-100# | ||
| $395 | Adjustable Swivel Table 10x15-120# | ||
| $711 | Vert/Horiz Manual Rotary Work Table 8"-80# | ||
| $789 | Horizontal Manual Rotary Work Table 10"-90# | ||
| $237 | Flexible Balancing Stand for Grinding Wheel-65# | ||
| $221 | Permanent Magnet Chuck 6x12-45# | ||
| $234 | Permanent Magnet Chuck 6x14-55# | ||
| $51,118 | XH6330 - turret machining center - BT30 | ||
| $20,724 | M7S Step Pulley | ||
| $21,553 | M7S Vari Speed | ||
| $23,487 | M7H Heavy Duty | ||
| $26,250 | M7G Geared | ||
| $1,052 | M7 Align X/Y CE Power Feed Adder | ||
| $3,156 | M7 X/Y Yaskawa Servo Motors Adder | ||
| $20,724 | BM3V Bed Mill-stephead,inverterx/y,ballcrew,NT40-6,600Lb | ||
| $37,303 | XK714 w/o ATC, w/ LNCM520H, w/ Sino Servo Motors | ||
| $39,168 | XK714 w/o ATC, w/ LNCM520H, w/ Yaskawa Servo Motors | ||
| $35,921 | XK714 w/o ATC, w/ Siemens 802C, Sino Servo Motors | ||
| $39,237 | XK714 w/o ATC, w/ Siemens 802C, Yaskawa Servo Motors | ||
| $3,079 | 12 Tools ATC is only supported by LNC CNC Controller | ||
$12,735 |
CNCM SERIES KNEE MILL BASE: CNCM3-3000Lb-10x50"Table-27x13y15k4q-Step Pulley |
||
| $13,308 | CNCM4-3520Lb-10x52"Table-28x15y15k4q-Step Pulley | ||
| $16,026 | CNCM5-3740Lb-11x54"Table-29x15y17k5q-Step Pulley | ||
| $17,408 | CNCM6-4070Lb-12x54"Table-29x16y17k5q-Step Pulley | ||
| CNCM SERIES KNEE MILL SPINDLE ADDER: | |||
| $1,155 | NT30/R8 VariSpeed Spindle - CNCM3/CNCM4 | ||
| $1,283 | NT40 VariSpeed Spindle - CNCM5/CNCM6 | ||
| $3,720 | NT30/R8 Servo Spindle CNCM3/CNCM4 | ||
| $3,849 | NT40 Servo Spindle CNCM5/CNCM6 | ||
$8,211 |
CNCM SERIES KNEE MILL CONTROLLER/MOTORS ADDER: Taiwan LNC 310 Controller W/Yaskawa Motors/Drivesx3 |
||
| $9,237 | Taiwan LNC 520 Controller W/Yaskawa Motors/Drivesx3 | ||
| $5,260 | Taiwan LNC 520 Controller Only 3 Axis | ||
| $718 | LNC520 4th Axis Software Upgrade | ||
| $20,013 | Fanuc 0i-Mate Motors/Drivesx3 | ||
| $39,780 | CNC-L15D (6") Boxway - Syntec/Yaskawa | ||
| $45,592 | CNC-L15D (6") Boxway - Mitsubishi | ||
| $48,355 | CNC-L15D (6") Boxway - Fanuc | ||
| $2,566 | L15 - Chip Conveyor | ||
| $898 | L15 - Hydraulic Tailstock | ||
| $55,263 | CNC-L20A (8") Linear Guideway - Syntec/Yaskawa | ||
| $60,789 | CNC-L20A (8") Linear Guideway - Mitsubishi | ||
| $63,553 | CNC-L20A (8") Linear Guideway - Fanuc |