As machine tools have developed into robust automated systems applying advanced spindle controls we have had various requests for a broad range of applications for AC Vector motors and controls. We work with HpB and Delta to provide economical solutions. Please contact us for more information, here are catalogs, manuals and prices to keep busy with:

As usual, all prices are in US Dollars, FOB Los Angeles, CA and subject to change without notice:
| HPB MOTION CONTROL CO., LTD. | |||||||||
| AC VECTOR DUTY MOTOR VM SERIES | CE MARK | 1NM=0.737562121 FT-LB | |||||||
| 1KW=1.34102209 HP | |||||||||
| 3PH-230/400VAC - IP54, W/1024PPR LINE DRIVE ENCODER - THERMAL PROTECTION SWITCH | |||||||||
| FRAME | RATED (RPM) | RATED OUTPUT (KW) | RATED OUTPUT (HP) | RATED TORQUE (NM) | MAX TORQUE (NM) | MOUNT | AXIAL COOLING | $USD | WEIGHT (KG) |
| 80S | 1500 | 1 | 1 | 6 | 16 | B35 | IC416 | $741 | 23 |
| 2000 | 1 | 1 | 6 | 17 | |||||
| 90S | 1500 | 2 | 2 | 11 | 32 | B35 | IC416 | $800 | 26 |
| 2000 | 2 | 3 | 12 | 35 | |||||
| 90M | 1500 | 2 | 3 | 17 | 47 | B35 | IC416 | $1,004 | 30 |
| 2000 | 4 | 5 | 21 | 60 | |||||
| 90L | 1500 | 4 | 5 | 28 | 79 | B35 | IC416 | $1,084 | 38 |
| 2000 | 6 | 7 | 31 | 87 | |||||
| 100S | 1500 | 6 | 7 | 42 | 117 | B35 | IC416 | $1,467 | 51 |
| 2000 | 8 | 10 | 43 | 119 | |||||
| 100M | 1500 | 8 | 10 | 57 | 159 | B35 | IC416 | $1,623 | 68 |
| 2000 | 11 | 15 | 62 | 175 | |||||
| 100L | 1500 | 11 | 15 | 83 | 233 | B35 | IC416 | $1,833 | 83 |
| 2000 | 15 | 20 | 85 | 239 | |||||
| 132S | 1500 | 15 | 20 | 114 | 318 | B35 | IC416 | $2,110 | 105 |
| 2000 | 19 | 25 | 105 | 284 | |||||
| 132M | 1500 | 19 | 25 | 140 | 392 | B35 | IC416 | $2,308 | 120 |
| 2000 | 22 | 29 | 125 | 350 | |||||
| 132L | 1500 | 22 | 29 | 167 | 467 | B35 | IC416 | $2,620 | 152 |
| 2000 | 30 | 40 | 170 | 477 | |||||
| 132X | 1500 | 30 | 40 | 227 | 636 | B35 | IC416 | $3,099 | 178 |
| 2000 | 38 | 50 | 213 | 596 | |||||
| AC VECTOR DUTY MOTOR VM SERIES | CE MARK | 1NM=0.737562121 FT-LB | |||||||
| 1KW=1.34102209 HP | |||||||||
| 3PH-400VAC - IP54, W/1024PPR LINE DRIVE ENCODER - THERMAL PROTECTION SWITCH | |||||||||
| FRAME | RATED (RPM) | RATED OUTPUT (KW) | RATED OUTPUT (HP) | RATED TORQUE (NM) | MAX TORQUE (NM) | MOUNT | AXIAL COOLING | $USD | WEIGHT (KG) |
| 160S | 1000 | 28 | 37 | 265 | 663 | B35 | IC416 | $5,291 | 240 |
| 1500 | 39 | 53 | 250 | 625 | |||||
| 2000 | 48 | 65 | 230 | 575 | |||||
| 160M | 1000 | 34 | 45 | 320 | 800 | B35 | IC416 | $5,931 | 280 |
| 1500 | 46 | 61 | 290 | 725 | |||||
| 2000 | 52 | 70 | 250 | 625 | |||||
| 160L | 1000 | 35 | 47 | 335 | 838 | B35 | IC416 | $6,478 | 330 |
| 1500 | 50 | 67 | 320 | 800 | |||||
| 2000 | 61 | 81 | 290 | 725 | |||||
| 180S | 1000 | 46 | 61 | 435 | 957 | B35 | IC416 | $6,660 | 450 |
| 1500 | 63 | 84 | 400 | 880 | |||||
| 2000 | 75 | 101 | 360 | 792 | |||||
| 180M | 1000 | 58 | 77 | 550 | 1210 | B35 | IC416 | $8,530 | 540 |
| 1500 | 79 | 106 | 505 | 1111 | |||||
| 2000 | 98 | 132 | 470 | 1034 | |||||
| 225S | 1000 | 68 | 91 | 650 | 1300 | B3 | IC416 | $10,948 | 600 |
| 1500 | 94 | 126 | 600 | 1200 | |||||
| 2000 | 115 | 154 | 550 | 1100 | |||||
| 225M | 1000 | 94 | 126 | 900 | 1800 | B3 | IC416 | $12,773 | 810 |
| 1500 | 132 | 177 | 840 | 1680 | |||||
| 2000 | 157 | 211 | 750 | 1500 | |||||
| 225L | 1000 | 136 | 182 | 1300 | 2600 | B3 | IC416 | $15,509 | 1050 |
| 1500 | 189 | 253 | 1200 | 2400 | |||||
| 2000 | 226 | 303 | 1080 | 2160 | |||||
| AC VECTOR DUTY MOTOR VM SERIES | CE MARK | 1NM=0.737562121 FT-LB | |||||||
| 1KW=1.34102209 HP | |||||||||
| 3PH-230/400VAC - IP23, W/1024PPR LINE DRIVE ENCODER - THERMAL PROTECTION SWITCH | |||||||||
| FRAME | RATED (RPM) | RATED OUTPUT (KW) | RATED OUTPUT (HP) | RATED TORQUE (NM) | MAX TORQUE (NM) | MOUNT | FORCED COOLING | $USD | WEIGHT (KG) |
| 132S | 1000 | 15 | 20 | 143 | 400 | B35 | IC06 | $2,496 | 120 |
| 1500 | 22 | 29 | 145 | 406 | |||||
| 2000 | 30 | 40 | 145 | 406 | |||||
| 132M | 1000 | 22 | 29 | 210 | 588 | B35 | IC06 | $2,967 | 135 |
| 1500 | 30 | 40 | 191 | 535 | |||||
| 2000 | 38 | 50 | 180 | 504 | |||||
| 132L | 1000 | 30 | 40 | 286 | 801 | B35 | IC06 | $3,490 | 167 |
| 1500 | 38 | 50 | 240 | 672 | |||||
| 2000 | 45 | 60 | 215 | 602 | |||||
| 132X | 1000 | 38 | 50 | 358 | 1002 | B35 | IC06 | $4,188 | 193 |
| 1500 | 45 | 60 | 286 | 801 | |||||
| 2000 | 55 | 74 | 264 | 739 | |||||
| AC VECTOR DUTY MOTOR VM SERIES | CE MARK | 1NM=0.737562121 FT-LB | |||||||
| 1KW=1.34102209 HP | |||||||||
| 3PH-400VAC - IP23, W/1024PPR LINE DRIVE ENCODER - THERMAL PROTECTION SWITCH | |||||||||
| FRAME | RATED (RPM) | RATED OUTPUT (KW) | RATED OUTPUT (HP) | RATED TORQUE (NM) | MAX TORQUE (NM) | MOUNT | FORCED COOLING | $USD | WEIGHT (KG) |
| 160S | 1000 | 45 | 60 | 430 | 946 | B35 | IC06 | $5,239 | 260 |
| 1500 | 64 | 86 | 410 | 902 | |||||
| 2000 | 82 | 109 | 390 | 858 | |||||
| 160M | 1000 | 52 | 69 | 495 | 1089 | B35 | IC06 | $5,534 | 315 |
| 1500 | 69 | 93 | 440 | 968 | |||||
| 2000 | 86 | 115 | 410 | 902 | |||||
| 160L | 1000 | 59 | 79 | 560 | 1232 | B35 | IC06 | $6,025 | 370 |
| 1500 | 83 | 112 | 530 | 1166 | |||||
| 2000 | 98 | 132 | 470 | 1034 | |||||
| 180S | 1000 | 72 | 97 | 690 | 1380 | B35 | IC06 | $7,838 | 470 |
| 1500 | 99 | 133 | 630 | 1260 | |||||
| 2000 | 117 | 157 | 560 | 1120 | |||||
| 180M | 1000 | 89 | 119 | 850 | 1700 | B35 | IC06 | $8,802 | 560 |
| 1500 | 123 | 164 | 780 | 1560 | |||||
| 2000 | 147 | 196 | 700 | 1400 | |||||
| 225S | 1000 | 105 | 140 | 1000 | 1700 | B3 | IC06 | $11,204 | 650 |
| 1500 | 141 | 189 | 900 | 1530 | |||||
| 2000 | 178 | 239 | 850 | 1445 | |||||
| 225M | 1000 | 144 | 192 | 1370 | 2329 | B3 | IC06 | $13,028 | 870 |
| 1500 | 200 | 267 | 1270 | 2159 | |||||
| 2000 | 239 | 320 | 1140 | 1938 | |||||
| 225L | 1000 | 215 | 288 | 2050 | 3485 | B3 | IC06 | $15,781 | 1150 |
| 1500 | 299 | 400 | 1900 | 3230 | |||||
| 2000 | 356 | 477 | 1700 | 2890 | |||||
| LS800- CLOSED LOOP AC DRIVE | |||||||||
| PART# | DESCRIPTION | $USD | (KG) | ||||||
| 20K7 | 0.75KW 3P/200-240VAC W/PG-AB2 CARD, W/BRAKE CHOPPER | $386 | 1.9 | ||||||
| 21K5 | 1.5KW 3P/200-240VAC W/PG-AB2 CARD, W/BRAKE CHOPPER | $412 | 1.9 | ||||||
| 22K2 | 2.2KW 3P/200-240VAC W/PG-AB2 CARD, W/BRAKE CHOPPER | $521 | 2 | ||||||
| 24K0 | 4.0KW 3P/200-240VAC W/PG-AB2 CARD, W/BRAKE CHOPPER | $601 | 2 | ||||||
| 25K5 | 5.5KW 3P/200-240VAC W/PG-AB2 CARD, W/BRAKE CHOPPER | $859 | |||||||
| 27K5 | 7.5KW 3P/200-240VAC W/PG-AB2 CARD, W/BRAKE CHOPPER | $1,044 | |||||||
| 2011 | 11KW 3P/200-240VAC W/PG-AB2 CARD | $1,159 | 10 | ||||||
| 2015 | 15KW 3P/200-240VAC W/PG-AB2 CARD | $1,611 | 10 | ||||||
| 2018 | 18KW 3P/200-240VAC W/PG-AB2 CARD | $1,826 | |||||||
| 2022 | 22KW 3P/200-240VAC W/PG-AB2 CARD | $2,324 | |||||||
| 2030 | 30KW 3P/200-240VAC W/PG-AB2 CARD | $2,933 | |||||||
| 2037 | 37KW 3P/200-240VAC W/PG-AB2 CARD | $3,598 | |||||||
| 2045 | 45KW 3P/200-240VAC W/PG-AB2 CARD | $4,427 | |||||||
| 2055 | 55KW 3P/200-240VAC W/PG-AB2 CARD | $4,699 | |||||||
| 2075 | 75KW 3P/200-240VAC W/PG-AB2 CARD | $7,284 | |||||||
| 2090 | 90KW 3P/200-240VAC W/PG-AB2 CARD | $9,036 | |||||||
| 2110 | 110KW 3P/200-240VAC W/PG-AB2 CARD | $11,463 | |||||||
| 40K7 | 0.75KW 3P/380-460VAC W/PG-AB2 CARD, W/BRAKE CHOPPER | $400 | 1.9 | ||||||
| 41K5 | 1.5KW 3P/380-460VAC W/PG-AB2 CARD, W/BRAKE CHOPPER | $425 | 1.9 | ||||||
| 42K2 | 2.2KW 3P/380-460VAC W/PG-AB2 CARD, W/BRAKE CHOPPER | $537 | 2 | ||||||
| 44K0 | 4.0KW 3P/380-460VAC W/PG-AB2 CARD, W/BRAKE CHOPPER | $631 | 2 | ||||||
| 45K5 | 5.5KW 3P/380-460VAC W/PG-AB2 CARD, W/BRAKE CHOPPER | $972 | |||||||
| 47K5 | 7.5KW 3P/380-460VAC W/PG-AB2 CARD, W/BRAKE CHOPPER | $1,070 | |||||||
| 4011 | 11KW 3P/380-460VAC W/PG-AB2 CARD | $1,244 | 10 | ||||||
| 4015 | 15KW 3P/380-460VAC W/PG-AB2 CARD | $1,660 | 10 | ||||||
| 4018 | 18KW 3P/380-460VAC W/PG-AB2 CARD | $1,883 | |||||||
| 4022 | 22KW 3P/380-460VAC W/PG-AB2 CARD | $2,388 | |||||||
| 4030 | 30KW 3P/380-460VAC W/PG-AB2 CARD | $3,060 | |||||||
| 4037 | 37KW 3P/380-460VAC W/PG-AB2 CARD | $3,730 | |||||||
| 4045 | 45KW 3P/380-460VAC W/PG-AB2 CARD | $4,453 | |||||||
| 4055 | 55KW 3P/380-460VAC W/PG-AB2 CARD | $5,209 | |||||||
| 4075 | 75KW 3P/380-460VAC W/PG-AB2 CARD | $7,189 | |||||||
| 4090 | 90KW 3P/380-460VAC W/PG-AB2 CARD | $9,499 | |||||||
| 4110 | 110KW 3P/380-460VACW/PG-AB2 CARD | $12,135 | |||||||
| 4132 | 132KW 3P/380-460VACW/PG-AB2 CARD | $13,426 | |||||||
| 4160 | 160KW 3P/380-460VACW/PG-AB2 CARD | $14,640 | |||||||
| 4185 | 185KW 3P/380-460VAC W/PG-AB2 CARD | $19,260 | |||||||
| 4220 | 220KW 3P/380-460VAC W/PG-AB2 CARD | $21,740 | |||||||
