




| Model | XH6330 | Metric | English |
| Work Table | Dimensions | 306mmx1370mm | 12"x54" |
| T-Slot No.xWidthxPitch | 3x16mmx80mm | 3x5/8"x3.15" | |
| Max Work Load | 300Kg | 660Lb | |
| Travels and Machining Range | Max Long. Travel - X | 800mm | 31.5" |
| Max Cross Travel - Y | 460mm | 18" | |
| Max Quill Travel - Z | 340mm(400) | 13.4"(15.75") | |
| Max Knee Travel | 460mm | 18" | |
| Spindle End to Table | 120-460mm | 4.7"-18" | |
| Spindle Center to Column | 300mm | 11.8" | |
| Spindle | Speed | 6000rpm | 6000rpm |
| Taper | BT30/BT40 | BT30/BT40 | |
| Feedrates | Rapid Feed Rate | 15000mm/min | 590 ipm |
| Cutting Feed Rate | 1-4000mm/min | .04-158 ipm | |
| Motors | Spindle Motor | 3.7Kw | 5Hp |
| X/Y/Z Servo Motors | 0.85 Kw | 1.15Hp | |
| Knee Elevator Motor | .4Kw(1:10) | .54Hp | |
| Coolant Motor | 90W | .12Hp | |
| ATC | Tool Capacity | 10/12 Tools | 10/12 Tools |
| Max. Tool Diameter x Length x Weight | 63mmx250mmx5Kg | 2.5"x9.8"x11Lb | |
| Accuracy | Position Accuracy | +/-0.01/300mm | +/-0.0004"/12" |
| Repeatability | +/-0.005mm | +/-0.0002" | |
| Other | Net Weight | 2400mm | 5280 Lb |
| Dimensions | 1900mmx1700mmx2600mm | 6.2'x5.6'x8.53' | |
| Controller | Syntc PC Based CNC Stock Option - Other Controllers Upon Request | ||
